Description
| Nurcagran DETU-80 |
Predispersed Rubber Chemicals and Additives
|
|
| Code: | DETU-80GE F500 | |
| PRODUCT SPECIFICATIONS | ||
| Appearance: | white granule | |
| DETU powder content: | (%) | 80% |
| Density at 20℃: | (g/cm3) | 1.0 |
| Moony, ML (1+4) 50℃: | 50.0 | |
| Filtration: | (μm) | 500 |
| Binder Content (EPDM/EVM) : | (%) | 20 |
| PACKAGING: | PE bag lined, 25kg (net) per carton.
600kg per pallet. Do not pile more than 2 pallets height. |
|
| Shelf Life: | In original closed containers under cool and dry conditions, avoid direct sunlight. max. 1 year from production date. | |



