Description
| Nurcagran CLD-80 |
Predispersed Rubber Chemicals and Additives
|
|
| Code: | CLD-80GE F500 | |
| PRODUCT SPECIFICATIONS | ||
| Appearance: | Off-white granule | |
| DTDC powder content: | (%) | 78.0-81.0 |
| sulfur content: | (%) | 16.0-19.0 |
| Density at 20℃: | (g/cm3) | 1.07-1.17 |
| Moony, ML (1+4) 50℃: | 30.0-70.0 | |
| Ash (950℃, 2h) : | (%) max. | 3.0 |
| Binder Content (EPDM/EVM) : | (%) | 20 |
| PACKAGING: | PE bag lined, 25kg (net) per carton.
600kg per pallet. Do not pile more than 2 pallets height. |
|
| Shelf Life: | In original closed containers under cool and dry conditions, avoid direct sunlight. max. 1 year from production date. | |



