Description
| Nurcagran PDM-75 |
Predispersed Rubber Chemicals and Additives
|
|
| Code: | PDM-75GE F140 | |
| PRODUCT SPECIFICATIONS | ||
| Appearance: | grey-yellow granule | |
| PDM powder content: | (%) | 73.0-76.0 |
| Density at 20℃: | (g/cm3) | 1.20-1.30 |
| Mooney, ML (1+4) 50℃: | 40.0-70.0 | |
| Ash (950℃, 2h) : | (%) max. | 5.0 |
| Filtration: | (μm) | 140 |
| Binder Content (EPDM/EVM) : | (%) | 30 |
| PACKAGING: | PE bag lined, 25kg (net) per carton.
600kg per pallet. Do not pile more than 2 pallets height. |
|
| Shelf Life: | In original closed containers under cool and dry conditions, avoid direct sunlight. max. 1 year from production date. | |



