| Nurcagran HEXA-80 |
Predispersed Rubber Chemicals and Additives
|
|
| Code: | H(HEXA)-80GE F500 | |
| PRODUCT SPECIFICATIONS | ||
| Appearance: | white granule | |
| HEXA powder content: | (%) | 77.0-81.0 |
| Density at 20℃: | (g/cm3) | 1.03-1.13 |
| Moony, ML (1+4) 50℃: | 40.0-70.0 | |
| Ash (950℃, 2h) : | (%) max. | 3.0 |
| Filtration: | (μm) | 500 |
| Binder Content (EPDM/EVM) : | (%) | 20 |
| PACKAGING: | 25kg(net) paper bag with PE-inlay
Pallet weight:600Kg |
|
| Shelf Life: | In original closed containers under cool and dry conditions, avoid direct sunlight. max. 1 year from production date. | |