Description
| Nurcagran CaO-80 |
Predispersed Rubber Chemicals and Additives
|
|
| Code: | CaO-80GE F200 | |
| PRODUCT SPECIFICATIONS | ||
| Appearance: | Gray – white soft granule | |
| Calcium oxide content: | (%) | 80.0-83.0 |
| Ash (950℃, 2h) : | (%) max. | 77.0-82.0 |
| Density at 20℃: | (g/cm3) | 1.90-2.10 |
| Moony, ML (1+4) 50℃: | 20.0-50.0 | |
| Filtration: | (μm) | 200 |
| Binder Content (EPDM/EVM) : | (%) | 20 |
| PACKAGING: | PE bag lined, 25kg (net) per carton.
750kg per pallet. Do not pile more than 2 pallets height. |
|
| Shelf Life: | In original closed containers under cool and dry conditions, avoid direct sunlight. max. 1 year from production date. | |



