Description
| Nurcagran CTP-80 |
Predispersed Rubber Chemicals and Additives
|
|
| Code: | CTP-80GE F500 | |
| PRODUCT SPECIFICATIONS | ||
| Appearance: | white granule | |
| CTP powder content: | (%) | 78.0-82.0 |
| Sulphur content: | (%) | 9.3-10.3 |
| Density at 20℃: | (g/cm3) | 1.07-1.17 |
| Moony, ML (1+4) 50℃: | 40.0-70.0 | |
| Ash (950℃, 2h) : | (%) max. | 5.0 |
| Filtration: | (μm) | 500 |
| Binder Content (EPDM/EVM) : | (%) | 20 |
| PACKAGING: | PE bag lined, 25kg (net) per carton.
600kg per pallet. Do not pile more than 2 pallets height. |
|
| Shelf Life: | In original closed containers under cool and dry conditions, avoid direct sunlight. max. 1 year from production date. | |



