Description
| Nurcagran DPTT-70 |
Predispersed Rubber Chemicals and Additives
|
|
| Code: | DPTT-70GE F140 | |
| PRODUCT SPECIFICATIONS | ||
| Appearance: | light yellow granule | |
| DPTT powder content: | (%) | 69.0-73.0 |
| sulfur content: | (%) | 38.3-42.7 |
| Density at 20℃: | (g/cm3) | 1.22-1.32 |
| Mooney, ML (1+4) 50℃: | 35.0-65.0 | |
| Ash (950℃, 2h) : | (%) max. | 5.0 |
| Filtration: | (μm) | 140 |
| Binder Content (EPDM/EVM) : | (%) | 30 |
| PACKAGING: | PE bag lined, 25kg (net) per carton.
600kg per pallet. Do not pile more than 2 pallets height. |
|
| Shelf Life: | In original closed containers under cool and dry conditions, avoid direct sunlight. max. 1 year from production date. | |



