Description
| Nurcagran IS90-65 |
Predispersed Rubber Chemicals and Additives
|
|
| Code: | IS90-65GE F500 | |
| PRODUCT SPECIFICATIONS | ||
| Appearance: | yellow granule | |
| Sulfur content: | (%) | 62.0-68.0 |
| Insoluble sulfur: | (%) | 55.8-61.2 |
| Density at 20℃: | (g/cm3) | 1.20-1.30 |
| Mooney, ML (1+4) 50℃: | 20.0-60.0 | |
| Ash (950℃, 2h) : | (%) max. | 5.0 |
| Filtration: | (μm) | 500 |
| Binder Content (EPDM/EVM) : | (%) | 35 |
| PACKAGING: | PE bag lined, 25kg (net) per carton.
600kg per pallet. Do not pile more than 2 pallets height. |
|
| Shelf Life: | In original closed containers under cool and dry conditions, avoid direct sunlight. max. 1 year from production date. | |



