Description
| Nurcagran Si69-50 |
Predispersed Rubber Chemicals and Additives
|
|
| Code: | Si69-50GE F200 | |
| PRODUCT SPECIFICATIONS | ||
| Appearance: | Light yellowish green semi-transparent Granule | |
| Active content: | (%) | 50.0 |
| sulfur content: | (%) | 11.0 |
| Density at 20℃: | (g/cm3) | 1.25 |
| Moony, ML (1+4) 50℃: | 20.0-50.0 | |
| PACKAGING: | PE bag lined, 25kg (net) per carton.
600kg per pallet. Do not pile more than 2 pallets height. |
|
| Shelf Life: | In original closed containers under cool and dry conditions, avoid direct sunlight. max. 1 year from production date. | |



