Description
| Nurcagran TDEC-50 |
Predispersed Rubber Chemicals and Additives
|
|
| Code: | TDEC-50GE F140 | |
| PRODUCT SPECIFICATIONS | ||
| Appearance: | orange granule | |
| TDEC powder content: | (%) | 49.0-53.0 |
| sulfur content: | (%) | 17.0-18.5 |
| Density at 20℃: | (g/cm3) | 1.20-1.30 |
| Mooney, ML (1+4) 50℃: | 70.0-110.0 | |
| Ash (950℃, 2h) : | (%) max. | 18.0-24.0 |
| Filtration: | (μm) | 140 |
| Binder Content (EPDM/EVM) : | (%) | 50 |
| PACKAGING: | PE bag lined, 25kg (net) per carton.
600kg per pallet. Do not pile more than 2 pallets height. |
|
| Shelf Life: | In original closed containers under cool and dry conditions, avoid direct sunlight. max. 1 year from production date. | |



